GLOBAL POULTRY TRENDS - Egg Consumption Continues to Grow in Americas
Egg consumption per person in the Americas continues to grow and to remain well ahead of the global average, observes industry analyst, Terry Evans.Although many factors – including the impact of rapidly escalating costs on profitability and disease outbreaks – have applied a brake to the expansion in egg production in many countries, the supplies available for consumption on a per-person basis have shown a positive trend in all regions of the world (Table 1 and Figure 1).
Thus, despite periodic set-backs between 2000 and 2011, the world average uptake increased from 8.1kg to 8.9kg per person, while currently, it will be around 9.6kg.
Table 1. Egg supplies (kg per person and year) | ||||||||||||
Region | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 |
Americas | 10.5 | 10.8 | 10.7 | 10.7 | 10.9 | 11.0 | 11.4 | 11.2 | 11.2 | 11.5 | 11.6 | 11.8 |
Asia | 8.0 | 7.9 | 8.1 | 8.2 | 8.2 | 8.4 | 8.3 | 8.6 | 9.0 | 9.0 | 9.1 | 9.1 |
Europe | 12.0 | 12.3 | 12.7 | 12.5 | 12.8 | 12.5 | 12.7 | 12.9 | 12.7 | 12.8 | 12.9 | 12.9 |
Oceania | 6.1 | 6.2 | 6.1 | 5.6 | 5.6 | 5.9 | 7.1 | 6.5 | 6.5 | 6.2 | 6.7 | 7.4 |
WORLD | 8.1 | 8.1 | 8.2 | 8.3 | 8.4 | 8.4 | 8.5 | 8.6 | 8.8 | 8.8 | 8.9 | 8.9 |
For the Americas, the figure rose from 10.5kg to 11.8kg per person in 2011.
Based on Professor Windhorst’s production estimates, global consumption will be around 10.3kg per person by 2030.
Measurement of actual egg consumption takes place in only a few countries, the figures presented by the FAO being estimates of the available supplies divided by estimates of the human population. There is considerable scope for error in the calculations around the estimates of layer numbers (especially where village or backyard flocks make a significant contribution to production), average yields, the average weight of an egg (where consumption is expressed in kilogrammes per person), and also in the estimates of human populations.
Indeed, the variation between the theoretical and actual quantities of eggs available for consumption could range from between five and 20 per cent, depending on the reliability of the data used in the calculations. With such considerable scope for error, the data for individual countries are best used as a guide to the trend and too much attention should not be paid to the actual figures and particularly to small differences from year to year. Also, care needs to be taken when comparing the data between countries.
Table 2. Human population by region (millions) | |||||||
2000 | 2010 | 2015 | 2020 | 2030 | 2040 | 2050 | |
---|---|---|---|---|---|---|---|
Africa | 808.3 | 1,031.1 | 1,166.2 | 1,312.1 | 1,634.4 | 1,998.8 | 2,393.2 |
Americas | 841.7 | 942.7 | 991.2 | 1,037.5 | 1,120.1 | 1,183.3 | 1,227.8 |
Asia | 3,717.4 | 4,165.4 | 4,384.9 | 4,581.5 | 4,886.9 | 5,080.4 | 5,164.1 |
Europe | 729.1 | 740.3 | 743.1 | 743.6 | 736.4 | 723.9 | 709.1 |
Oceania | 31.2 | 36.7 | 39.4 | 42.1 | 47.3 | 52.2 | 56.9 |
WORLD | 6,127.7 | 6,916.2 | 7,324.8 | 7,716.7 | 8,424.9 | 9,038.7 | 9,551.0 |
Source: FAO |
The Americas currently account for around 13.5 per cent of the world population although by 2030, this share will have slipped a little to 13.3 per cent and 12.9 per cent by 2050 (Table 2 and Figure 1.
While the picture of the supplies of eggs per person for the individual countries (Table 3) is most heartening, there are a few countries where the 2011 figures are below those calculated for 2000.
Table 3. Human population of the Americas and egg consumption | |||||||||||
Population (millions) | Egg consumption (kg/person/year) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Country | 2000 | 2010 | 2020 | 2030 | 2000 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 |
Anguilla | # | # | # | # | - | - | - | - | - | - | - |
Antigua/Barbuda | 0.1 | 0.1 | 0.1 | 0.1 | 2.5 | 4.4 | 6.3 | 6.9 | 6.9 | 5.9 | 4.4 |
Argentina | 36.9 | 40.4 | 43.8 | 46.9 | 7.7 | 8.6 | 9.5 | 10.0 | 10.9 | 11.8 | 12.3 |
Aruba | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Bahamas | 0.3 | 0.4 | 0.4 | 0.5 | 4.4 | 4.2 | 6.5 | 6.5 | 6.3 | 8.0 | 7.3 |
Barbados | 0.3 | 0.3 | 0.3 | 0.3 | 3.2 | 3.9 | 6.8 | 5.3 | 6.0 | 6.5 | 6.2 |
Belize | 0.3 | 0.3 | 0.4 | 0.5 | 5.8 | 3.4 | 4.2 | 5.1 | 5.1 | 6.0 | 5.0 |
Bermuda | 0.1 | 0.1 | 0.1 | 0.1 | 5.9 | 8.3 | 10.2 | 10.5 | 9.8 | 9.9 | 10.2 |
Bolivia | 8.5 | 10.2 | 11.9 | 13.7 | 3.4 | 4.5 | 4.4 | 4.5 | 4.9 | 5.2 | 5.4 |
Brazil | 174.5 | 195.2 | 211.1 | 222.8 | 7.4 | 7.3 | 7.5 | 7.6 | 8.0 | 8.4 | 8.8 |
British Virgin Isl. | # | # | # | # | - | - | - | - | - | - | - |
Canada | 30.7 | 34.1 | 37.6 | 40.6 | 11.1 | 11.3 | 11.0 | 11.7 | 12.0 | 12.0 | 12.0 |
Cayman Isl. | # | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Chile | 15.5 | 17.2 | 18.7 | 19.8 | 6.0 | 6.6 | 6.9 | 7.1 | 9.5 | 9.5 | 9.7 |
Colombia | 39.9 | 46.5 | 52.4 | 57.2 | 8.4 | 10.0 | 9.6 | 10.1 | 11.0 | 10.9 | 11.9 |
Costa Rica | 3.9 | 4.7 | 5.3 | 5.8 | 9.1 | 9.2 | 7.5 | 9.7 | 9.5 | 9.6 | 9.5 |
Cuba | 11.1 | 11.3 | 11.2 | 10.9 | 6.1 | 7.6 | 8.6 | 8.6 | 8.9 | 8.9 | 9.6 |
Dominica | 0.1 | 0.1 | 0.1 | 0.1 | 2.0 | 2.5 | 2.7 | 2.7 | 2.8 | 2.5 | 2.5 |
Dominican Rep. | 8.7 | 10.0 | 11.2 | 12.2 | 5.0 | 6.2 | 6.4 | 6.5 | 6.9 | 8.0 | 7.0 |
Ecuador | 12.5 | 15.0 | 17.4 | 19.7 | 4.5 | 4.8 | 5.3 | 5.4 | 5.5 | 6.4 | 7.5 |
El Salvador | 6.0 | 6.2 | 6.6 | 6.9 | 7.7 | 9.6 | 9.5 | 8.9 | 8.7 | 8.7 | 7.9 |
Falkland Isl. | # | # | # | # | - | - | - | - | - | - | - |
French Guiana | 0.2 | 0.2 | 0.3 | 0.4 | - | - | - | - | - | - | - |
Greenland | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Grenada | 0.1 | 0.1 | 0.1 | 0.1 | 6.5 | 8.4 | 9.1 | 9.0 | 9.7 | 10.4 | 10.4 |
Guadeloupe | 0.4 | 0.5 | 0.5 | 0.5 | - | - | - | - | - | - | - |
Guatemala | 11.2 | 14.3 | 18.3 | 22.6 | 6.6 | 14.5 | 14.5 | 14.5 | 14.6 | 14.6 | 14.6 |
Guyana | 0.7 | 0.8 | 0.8 | 0.9 | 1.9 | 1.4 | 0.1 | 1.3 | 0.4 | 0.8 | 1.3 |
Haiti | 8.6 | 9.9 | 11.3 | 12.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Honduras | 6.2 | 7.6 | 9.2 | 10.8 | 7.0 | 4.6 | 5.8 | 5.8 | 5.1 | 4.3 | 4.3 |
Jamaica | 2.6 | 2.7 | 2.9 | 3.0 | 1.6 | 2.3 | 1.9 | 1.9 | 2.1 | 1.4 | 1.9 |
Martinique | 0.4 | 0.4 | 0.4 | 0.4 | - | - | - | - | - | - | - |
Mexico | 103.9 | 117.9 | 132.0 | 143.7 | 14.8 | 15.6 | 17.4 | 17.5 | 174.4 | 17.3 | 17.7 |
Montserrat | # | # | # | # | - | - | - | - | - | - | - |
Netherlands Antilles | 0.2 | 0.2 | 0.2 | 0.3 | 2.7 | 4.1 | 4.9 | 5.3 | 4.6 | 4.4 | - |
Nicaragua | 5.1 | 5.8 | 6.7 | 7.4 | 3.7 | 3.5 | 3.6 | 3.6 | 3.9 | 4.1 | 4.4 |
Panama | 3.1 | 3.7 | 4.3 | 4.9 | 2.4 | 6.3 | 5.9 | 4.8 | 4.6 | 4.7 | 4.7 |
Paraguay | 5.4 | 6.5 | 7.6 | 8.7 | 12.0 | 17.2 | 19.0 | 19.4 | 19.5 | 19.3 | 19.0 |
Peru | 26.0 | 29.1 | 33.1 | 36.5 | 4.6 | 4.6 | 6.4 | 6.6 | 6.5 | 6.7 | 6.9 |
Puerto Rico | 3.8 | 3.7 | 3.7 | 3.7 | - | - | - | - | - | - | - |
Saint Kitts/Nevis | # | 0.1 | 0.1 | 0.1 | 3.4 | 3.5 | 2.8 | 2.7 | 3.5 | 4.4 | 3.8 |
Saint Lucia | 0.2 | 0.2 | 0.2 | 0.2 | 3.0 | 6.1 | 5.6 | 6.2 | 6.2 | 6.1 | 5.9 |
Saint Pierre/Miquelon | # | # | # | # | - | - | - | - | - | - | - |
Saint Vincent/Grenadines | 0.1 | 0.1 | 0.1 | 0.1 | 3.8 | 6.5 | 5.9 | 5.7 | 5.9 | 4.8 | 5.3 |
Suriname | 0.5 | 0.5 | 0.6 | 0.6 | 5.9 | 4.9 | 3.8 | 3.1 | 4.1 | 4.0 | 2.8 |
Trinidad/Tobago | 1.3 | 1.3 | 1.4 | 1.3 | 3.5 | 3.5 | 4.0 | 4.1 | 5.3 | 4.2 | 3.1 |
Turks/Caicos Isl. | # | # | # | # | - | - | - | - | - | - | - |
United States | 284.6 | 312.3 | 338.0 | 362.6 | 14.5 | 14.7 | 14.2 | 14.0 | 14.0 | 14.0 | 13.9 |
US Virgin Isl. | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Uruguay | 3.3 | 3.4 | 3.5 | 3.6 | 9.3 | 10.8 | 12.4 | 14.8 | 13.1 | 13.2 | 13.2 |
Venezuela Bol. Rep. | 24.4 | 29.0 | 33.4 | 37.2 | 6.1 | 5.4 | 4.6 | 5.0 | 6.7 | 6.5 | 6.9 |
AMERICAS | 841.7 | 942.7 | 1,037.5 | 1,120.1 | 10.5 | 11.0 | 11.2 | 11.2 | 11.5 | 11.6 | 11.8 |
WORLD | 6,127.7 | 6,916.2 | 7,716.7 | 8,424.9 | 8.1 | 8.4 | 8.6 | 8.8 | 8.8 | 8.9 | 8.9 |
# Less than 50,000 - no figure Source: FAO |
Occasionally, the figures are questionable, such as the uptake estimates for Guyana in the years 2007 and 2009 but for most, even though some absolute levels may be open to query, the figures give a realistic guide as to the trend within a country.
The wide range from 0.5kg to 19kg per person around the regional average of 11.8kg, gives hope that considerable further increases can be made in the future. This is likely to be mainly dependent upon improvement in consumer incomes as few egg industries in the world, let alone the Americas, spend significant sums on promoting eggs.
No country spends more on egg promotion than the United States. From a levy of 10 US cents per 30 dozen eggs, the American Egg Board (AEB) raises an annual promotional budget of some $23 million. However, this represents only a tiny percentage of the value of the US egg industry and is much less than the promotional expenditure of competitive food products, such as the breakfast cereals market, which is in decline despite a total advertising spend of more than $600 million a year.
The USDA has adjusted its consumption estimates to reflect 2000 census data. As a result, the estimates of uptake have risen from 251.7 eggs per person in 2000 to 255.2 eggs in 2013.
The 2013 rise over the previous year was most remarkable as increased retail sales were achieved despite higher egg prices – a good indicator that the AEB’s promotional efforts not only boosted sales but also lifted the demand for eggs.
For 2014, the latest estimates show a further significant increase to 260.7 eggs per person, while the forecast for 2015 shows another large rise to 265.2 per person.
Table 4. Egg consumption in selected egg-producing countries in the Americas (number per person and year) |
|||||
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
United States | 248 | 249 | 250 | 254 | 255 |
Mexico | 355 | 365 | 358 | 335 | 347 |
Brazil | 125 | 132 | 134 | - | 168 |
Colombia | 215 | 214 | 234 | 228 | - |
Argentina | 210 | 239 | 242 | 244 | 244 |
Canada | 193 | 197 | 202 | 208 | 216 |
Peru | - | 154 | 165 | 167 | 168 |
- no figure Source: International Egg Commission |
According to UNA, the poultry producers' association in Mexico, egg consumption in 2015 is expected to reach the 2011 level of 22.4kg per person, as domestic production appears to have recovered from the effect of the avian influenza outbreaks. Since 2011 uptake has risen to 20.8kg in 2012, 21.7kg in 2013 and 21.9kg in 2014. Brown eggs are perceived to be of better quality and higher protein content than white.
Lack of knowledge about eggs and myths discourage egg consumption in Brazil. Uptake is low at just 170 eggs per person compared with around 350 in Mexico. The country's Egg Institute, in conjunction with the Brazilian animal protein association (ABPA) with the support of other interested parties, have set a consumption target of 208 eggs per person by 2016.
Although egg consumption in Argentina has escalated from 135 to 244 eggs per person over the past decade, surveys have revealed that consumers still do not use eggs in either lunch or dinner menus.
Due to changing dietary habits, egg consumption in Canada dropped from just under 22 dozen in 1980 to a little over 17 dozen in 1995. Since then, it has trended upwards to almost 21.4 dozen in 2013, according to Statistics Canada.
Egg consumption in Peru has climbed from 154 per person in 2010 to 168 in 2013.
Consumption of Egg Products in the Americas
In quite a few countries around the world an increasing proportion of eggs are broken out for eating in product forms.
For both the US and Canada, roughly 30 per cent or so is handled in this way, representing average consumption figures per person of 77 (shell egg equivalent), up from 74 in 2009 for the USA and 70 (up from 45 in 2009) for Canada, according to these countries representatives’ reports for the International Egg Commission.
In Brazil, the uptake of products is small at around 10 eggs per person although this is a healthy improvement on the 2009 figure of just seven eggs.
More eggs are also being consumed as products in Argentina, the number as a shell egg equivalent rising from 13 in 2009 to an estimated 23 in 2013.
In Peru, the number of eggs eaten in this way has increased from around five to nearly seven over the same period of time.
Further Reading
Go to our previous article in this series by clicking here.
March 2015