GLOBAL POULTRY TRENDS - Slow Growth for European Egg Sector
Europe's share of global egg production is falling, according to industry analyst, Terry Evans. The ban on conventional battery cages for laying hens in the European Union from 2012 prompted short-term contraction in its member states, while output continued to increase in Russia and, to a lesser extent, Ukraine.Egg production in Europe is increasing more slowly than in the other major regions of the world (Table 1 and Figure 1).
Between 2000 and 2013 Europe’s egg growth averaged only a shade over one per cent per year compared with a global figure of 2.3 per cent. For the other regions, the corresponding rates were 3.9 per cent for Africa, 2.2 per cent for the Americas, 2.5 per cent for Asia and 3.6 per cent for Oceania.
Table 1. World egg production (million tonnes) | ||||||||||
Region | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Africa | 1.9 | 2.2 | 2.3 | 2.5 | 2.6 | 2.5 | 2.8 | 2.9 | 3.0 | 3.1 |
Americas | 10.5 | 11.7 | 12.3 | 12.3 | 12.5 | 12.9 | 13.1 | 13.5 | 13.2 | 14.0 |
Asia | 29.0 | 32.6 | 32.9 | 34.5 | 36.2 | 37.0 | 37.5 | 38.1 | 39.2 | 40.0 |
Europe | 9.5 | 9.9 | 10.1 | 10.1 | 10.2 | 10.3 | 10.5 | 10.7 | 10.6 | 10.9 |
Oceania | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
WORLD | 51.1 | 56.6 | 57.9 | 59.6 | 61.8 | 62.9 | 64.2 | 65.4 | 66.3 | 68.3 |
Totals may not add up due to rounding Source: FAO |
During the review period, egg output in Europe increased from 9.5 million tonnes to 10.9 million tonnes, while the world total rose from 51.1 million tonnes to 68.3 million tonnes. Thus, as a proportion of the global total, Europe’s share has contracted from 18.6 per cent in 2000 to just 16.0 per cent in 2013.
As global production looks likely to continue to expand by more than two per cent per year, output in 2015 could well approach 71.5 million tonnes. As production in Europe could amount to 11.3 million tonnes, it would appear that this region’s contribution to the world total will slip below 16 per cent this year.
The number of layers in Europe in 2000 came close to 700 million, of which 487 million were in the European Union (EU). Now, while the total for Europe has grown by almost 214 million at around two per cent per year to reach 913 million in 2013, the increase within the Community was just 0.2 per cent per year as numbers rose by just over 13 million to 501 million.
EU members accounted for more than 70 per cent of total production in Europe back in 2000 but only 64 per cent in 2013 (Table 2) as output among these countries rose from 6.7 million tonnes to 7.0 million tonnes. This represented a growth rate of only 0.4 per cent per year.
Table 2. Egg production in Europe ('000 tonnes) | |||||||
Country | 2000 | 2005 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|
Albania | 21.0 | 27.3 | 30.0 | 31.3 | 31.8 | 32.8 | 32.3 |
Austria | 86.1 | 89.3 | 92.0 | 94.6 | 102.7 | 106.0 | 107.0 |
Belarus | 182.3 | 172.4 | 190.3 | 196.0 | 204.3 | 209.4 | 219.5 |
Belgium | 194.2 | 179.8 | 152.6 | 168.9 | 169.7 | 153.5 | 173.5 |
Bosnia/Herzegovina | 18.2 | 17.6 | 23.6 | 20.8 | 18.3 | 20.5 | 21.1 |
Bulgaria | 82.1 | 97.0 | 88.7 | 89.3 | 73.5 | 71.9 | 73.9 |
Croatia | 46.5 | 49.4 | 48.3 | 42.3 | 41.5 | 35.1 | 36.4 |
Czech Republic | 188.0 | 145.9 | 155.0 | 127.5 | 130.1 | 115.0 | 124.1 |
Denmark | 74.3 | 79.8 | 73.9 | 76.4 | 78.6 | 80.2 | 82.0 |
Estonia | 15.8 | 13.1 | 10.8 | 11.4 | 11.4 | 11.1 | 11.8 |
Finland | 58.5 | 58.2 | 53.9 | 61.5 | 62.8 | 62.2 | 66.9 |
France | 1,038.0 | 930.1 | 901.7 | 946.5 | 865.9 | 853.6 | 944.0 |
Germany | 901.0 | 795.0 | 699.0 | 662.4 | 782.3 | 832.0 | 892.8 |
Greece | 116.6 | 110.1 | 108.8 | 99.8 | 100.0 | 102.0 | 103.0 |
Hungary | 176.4 | 164.7 | 155.9 | 151.8 | 136.6 | 134.0 | 139.3 |
Iceland | 2.6 | 2.8 | 3.0 | 2.7 | 3.4 | 2.7 | 3.0 |
Ireland | 32.4 | 37.5 | 41.6 | 45.0 | 46.0 | 46.5 | 47.0 |
Italy | 686.1 | 722.2 | 812.5 | 736.8 | 755.0 | 765.0 | 775.0 |
Latvia | 24.4 | 33.4 | 42.9 | 45.0 | 41.9 | 42.3 | 39.6 |
Lithuania | 41.5 | 51.9 | 47.8 | 46.4 | 43.8 | 43.5 | 42.9 |
Luxembourg | 0.7 | 1.3 | 1.3 | 1.4 | 1.8 | 1.8 | 1.9 |
Macedonia Rep. | 25.5 | 19.0 | 15.4 | 18.8 | 16.6 | 13.3 | 12.0 |
Malta | 5.4 | 5.9 | 7.0 | 5.1 | 3.4 | 4.3 | 5.1 |
Moldova Rep | 32.0 | 42.5 | 35.8 | 40.2 | 39.3 | 34.8 | 34.5 |
Montenegro | - | - | 2.8 | 3.2 | 3.8 | 3.4 | 4.5 |
Netherlands | 668.0 | 607.0 | 638.0 | 670.0 | 692.0 | 672.0 | 703.0 |
Norway | 46.9 | 50.7 | 58.9 | 59.6 | 58.8 | 61.9 | 65.1 |
Poland | 423.8 | 536.0 | 605.0 | 637.0 | 576.7 | 530.2 | 558.3 |
Portugal | 117.4 | 118.2 | 124.2 | 131.1 | 122.8 | 120.5 | 125.5 |
Romania | 262.8 | 355.4 | 297.3 | 297.5 | 304.3 | 311.7 | 307.9 |
Russian Federation | 1,894.6 | 2,049.9 | 2,194.5 | 2,260.6 | 2,283.6 | 2,333.6 | 2,283.6 |
Serbia | - | - | 59.0 | 69.5 | 60.9 | 69.4 | 87.8 |
Slovakia | 60.8 | 62.9 | 70.6 | 70.6 | 74.7 | 74.6 | 75.7 |
Slovenia | 22.7 | 14.3 | 21.5 | 21.6 | 21.4 | 22.2 | 19.4 |
Spain | 657.6 | 708.5 | 829.5 | 812.5 | 818.8 | 718.8 | 742.6 |
Sweden | 102.0 | 102.0 | 105.0 | 111.0 | 116.0 | 122.0 | 129.0 |
Switzerland | 36.3 | 37.9 | 43.5 | 45.3 | 45.6 | 46.1 | 48.9 |
Ukraine | 496.6 | 748.1 | 883.8 | 973.9 | 1,064.2 | 1,092.6 | 1,121.4 |
United Kingdom | 568.6 | 609.0 | 603.0 | 658.0 | 657.0 | 643.0 | 672.0 |
EUROPEAN UNION | 6,662.1 | 6,687.0 | 6,797.6 | 6,830.0 | 6,840.0 | 6,684.5 | 7,010.5 |
EUROPE | 9,479.4 | 9,922.4 | 10,328.4 | 10,543.3 | 10,661.2 | 10,595.3 | 10,933.3 |
WORLD | 51,045.9 | 56,615.7 | 62,896.9 | 64,162.2 | 65,367.1 | 66,293.5 | 68,262.5 |
- no figure Source: FAO |
Hence, it is clear that production in the non-EU sector expanded more rapidly at some 2.6 per cent per year, as output escalated from 2.8 million tonnes to 3.9 million tonnes. Of this increase of 1.1 million tonnes, 625,000 tonnes came from Ukraine and 389,000 tonnes from the Russian Federation.
Table 3. Egg production ranking in Europe in 2013 ('000 tonnes) |
|||||||||||
Country | Production | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Russian Federation | 2,283.6 | ||||||||||
Ukraine | 1,121.4 | ||||||||||
France | 944.0 | ||||||||||
Germany | 892.8 | ||||||||||
Italy | 775.0 | ||||||||||
Spain | 742.6 | ||||||||||
Netherlands | 703.0 | ||||||||||
United Kingdom | 672.0 | ||||||||||
Poland | 558.3 | ||||||||||
Romania | 307.9 | ||||||||||
Belarus | 219.5 | ||||||||||
Belgium | 173.5 | ||||||||||
Hungary | 139.3 | ||||||||||
Sweden | 129.0 | ||||||||||
Portugal | 125.5 | ||||||||||
Czech Republic | 124.1 | ||||||||||
Austria | 107.0 | ||||||||||
Greece | 103.0 | ||||||||||
Serbia | 87.8 | ||||||||||
Denmark | 82.0 | ||||||||||
Slovakia | 75.7 | ||||||||||
Bulgaria | 73.9 | ||||||||||
Finland | 66.9 | ||||||||||
Norway | 65.1 | ||||||||||
Switzerland | 48.9 | ||||||||||
Ireland | 47.0 | ||||||||||
Lithuania | 42.9 | ||||||||||
Latvia | 39.6 | ||||||||||
Croatia | 36.4 | ||||||||||
Moldova Rep. | 34.5 | ||||||||||
Albania | 32.3 | ||||||||||
Bosnia/Herzegovina | 21.1 | ||||||||||
Slovenia | 19.4 | ||||||||||
Macedonia Rep. | 12.0 | ||||||||||
Estonia | 11.8 | ||||||||||
Malta | 5.1 | ||||||||||
Montenegro | 4.5 | ||||||||||
Iceland | 3.0 | ||||||||||
Luxembourg | 1.9 | ||||||||||
Source: FAO |
In 2013, nearly 80 per cent or 8.7 million tonnes of Europe’s eggs originated in only nine countries (Tables 3 and 4), while just two countries – the Russian Federation and Ukraine combined produced more than 3.4 million tonnes or 31 per cent of the Europe total.
Table 4. Leading egg producers in Europe ('000 tonnes) | |||||||
Country | 2000 | 2005 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|
Russian Federation | 1,894.6 | 2,049.9 | 2,194.5 | 2,260.6 | 2,283.6 | 2,333.6 | 2,283.6 |
Ukraine | 496.6 | 748.1 | 883.8 | 973.9 | 1,064.2 | 1,092.6 | 1,121.4 |
France | 1,038.0 | 930.1 | 901.7 | 946.5 | 865.9 | 853.6 | 944.0 |
Germany | 901.0 | 795.0 | 699.0 | 662.4 | 782.3 | 832.0 | 892.8 |
Italy | 686.1 | 722.2 | 812.5 | 736.8 | 755.0 | 765.0 | 775.0 |
Spain | 657.6 | 708.5 | 829.5 | 812.5 | 818.8 | 718.8 | 742.6 |
Netherlands | 668.0 | 607.0 | 638.0 | 670.0 | 692.0 | 672.0 | 703.0 |
United Kingdom | 568.6 | 609.0 | 603.0 | 658.0 | 657.0 | 643.0 | 672.0 |
Poland | 423.8 | 536.0 | 605.0 | 637.0 | 576.7 | 530.2 | 558.3 |
Total above | 7,334.3 | 7,705.8 | 8,167.0 | 8,357.7 | 8,495.5 | 8,440.8 | 8,692.7 |
EUROPE | 9,479.4 | 9,922.4 | 10,328.4 | 10,543.3 | 10,661.2 | 10,595.3 | 10,933.3 |
Source: FAO |
A closer look at the leading producing countries (Table 4 and Figure 2) reveals that the top nine countries expanded their combined output by almost 1.4 million tonnes between 2000 and 2013 and in doing so, increased their share of the Europe total from 77.4 per cent to 79.5 per cent.
Figure 2 clearly illustrates how, despite some annual movements in production in seven of the top countries, the broad picture for them shows little change over the period in stark contrast to that for the Russian Federation and Ukraine.
Many of the countries in the top half of Table 2 witnessed a contraction in production when comparing 2013 with 2000, while nearly all of the industries in the bottom half reported expansion.
Based on these Food and Agriculture Organisation (FAO) figures, which include hatching eggs, the egg industry in the Russian Federation expanded by 1.5 per cent per year to reach 2.33 million tonnes in 2012 although 2013 witnessed a slight cut-back. However, another source has indicated a much more significant cutback in that year.
The latest reports reaching ThePoultySite indicate that a 0.3 per cent increase in egg output occurred in 2014 to around 2.1 million tonnes. All the layers are kept in cages, while the split between brown and white eggs is broadly 50:50.
While the industry of Ukraine recorded a strong 6.5 per cent growth rate over the review period as production climbed to exceed 1.1 million tonnes, the rate of increase has contracted to less than half this amount in recent years. All birds there are housed in cages.
Although production in France appears to have recovered in 2013 to 944,000 tonnes, this was still some nine per cent below the 2000 level. In 2013, it is estimated that 68 per cent of the flock was in a cage laying system, 25 per cent on free-range and seven per cent in barns.
Because the ban on conventional cages systems was introduced in Germany prior to it being applied to the rest of the EU, domestic production there contracted to 662,000 tonnes in 2010. Since then, the size of the flock has recovered, pushing egg output to 893,000 tonnes in 2013.
More than 64 per cent of birds are kept in barns with 24 per cent on free range and fewer than 12 per cent in enriched (colony) cages.
In Italy, since 2010, the egg industry has recorded a small near two per cent increase, even so the 2013 level of 775,000 tonnes was below the 2009 record of 813,00 tonnes. There has been a rise in the proportion of birds kept in barn systems at the expense of cages. The bulk of eggs are brown-shelled.
Conventional cages were banned in the EU from January 2012, forcing producers to choose between enriched (colony) cage systems, barn systems or free range. This could well be the main reason why production in Spain in 2012 and 2013 fell well short of the levels achieved between 2009 and 2011. In 2013, some 93 per cent of birds were housed in enriched cages, 2.5 per cent in barns and 4.5 per cent on free range. The brown to white ratio is 90:10.
FAO data on hen egg production in The Netherlands is somewhat distorted by the number of hatching eggs produced. According to International Egg Commission (IEC) statistics, Dutch table egg production in 2013 amounted to 625,000 tonnes, down from 636,000 tonnes in 2012 and 660,000 tonnes in 2011. More than 69 per cent of the flock is housed in a barn system, 24 per cent are on free range, with fewer than seven per cent in cages. The brown to white ratio is 55:45.
The IEC’s estimate of table egg production in the United Kingdom in 2013 showed an increase of four per cent at 592,000 tonnes. The split between those in a cage or non-cage system is roughly 50:50. Almost all the eggs are brown-shelled.
Although egg output in Poland increased in 2013, it was still below the 2011 level. Some 90 per cent of the birds are in cages, eight per cent in a barn system and two per cent on free range. The brown- to white- shelled egg ratio is 90:10.
April 2015