GLOBAL POULTRY TRENDS - Egg Consumption in Africa and Oceania Below the Global Average
By 2050, it is estimated that 25 per cent of the global human population will live in Africa compared with just 0.6 per cent in Oceania. Industry analyst, Terry Evans, explains the impacts of these shifts on average egg consumption in these regions.By 2050, one in four of the world’s population will be living in Africa (Table 1 and Figure 1) The data for Oceania have been excluded from the graph because this region accounts for only 0.6 per cent of the world total.
Table 1. Global human population of the world (millions) | ||||||||||||
Region | 2000 | 2015 | 2020 | 2030 | 2040 | 2050 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Africa | 808.3 | 13.2 | 1,166.2 | 15.9 | 1,312.1 | 17.0 | 1,634.4 | 19.4 | 1,999.0 | 22.1 | 2,393.2 | 25.1 |
Americas | 841.7 | 13.7 | 991.2 | 13.5 | 1,037.5 | 13.4 | 1,120.1 | 13.3 | 1,183.3 | 13.1 | 1,227.8 | 12.9 |
Asia | 3,717.4 | 60.7 | 4,384.9 | 59.9 | 4,581.5 | 59.4 | 4,886.9 | 58.0 | 5,080.4 | 56.2 | 5,164.1 | 54.1 |
Europe | 729.1 | 11.9 | 743.1 | 10.1 | 743.6 | 9.6 | 736.4 | 8.7 | 723.9 | 8.0 | 709.1 | 7.4 |
Oceania | 31.2 | 0.5 | 39.4 | 0.5 | 42.1 | 0.5 | 47.3 | 0.6 | 54.6 | 0.6 | 56.9 | 0.6 |
WORLD | 6,127.7 | 100.0 | 7,324.8 | 100.0 | 7,716.7 | 99.9 | 8,424.9 | 100.0 | 9,038.7 | 100.0 | 9,551.0 | 100.0 |
Source FAO |
Between 2000 and 2015, Africa’s population expanded by 2.5 per cent per year from 808 million to 1,166 million. During this period, the world total increased at 1.2 per cent per year from 7,128 million to 7,325 million.
Population growth is slowing everywhere, although between now and 2050, the forecast increase for Africa is 2.1 per cent per year against only 0.8 per cent for the global figure.
By 2025, there will be nearly 2,400 million inhabitants in Africa, of which 440 million will be in Nigeria, 187 million in Ethiopia, 155 million in the Democratic Republic of the Congo, 129 million in the United Republic of Tanzania, 122 million in Egypt, and 104 million in Uganda.
The estimates by the FAO of egg supplies available for consumption (Table 2 and Figure 2) relate simply to the quantities of food reaching the consumer. Wastage on the farm and during distribution and processing is taken into consideration.
However, the quantities of eggs actually consumed is likely to be lower depending on the degree of losses in storage, in the preparation and cooking, plate waste, the quantities fed to domestic animals or simply thrown away.
Table 2. Egg supplies in global regions (kg per person and year) | ||||||||||||
Region | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 |
Americas | 10.5 | 10.8 | 10.7 | 10.7 | 10.9 | 11.0 | 11.4 | 11.2 | 11.2 | 11.5 | 11.6 | 11.8 |
Asia | 8.0 | 8.0 | 8.1 | 8.2 | 8.2 | 8.4 | 8.3 | 8.6 | 9.0 | 9.0 | 9.1 | 9.1 |
Europe | 12.0 | 12.3 | 12.7 | 12.5 | 12.8 | 12.5 | 12.7 | 12.9 | 12.7 | 12.8 | 12.9 | 12.9 |
Oceania | 6.1 | 6.2 | 6.1 | 5.6 | 5.6 | 5.9 | 7.1 | 6.5 | 6.5 | 6.2 | 6.7 | 7.4 |
WORLD | 8.1 | 8.1 | 8.2 | 8.3 | 8.4 | 8.4 | 8.5 | 8.6 | 8.8 | 8.8 | 8.9 | 8.9 |
Source FAO |
Measurement of actual egg consumption takes place in only a few countries, the figures presented by the FAO being estimates of the available supplies divided by estimates of the human population.
There is considerable scope for error in the calculations around the estimates of layer numbers (especially where village or backyard flocks make a significant contribution to production), average yields, the average weight of an egg (where consumption is expressed in kilogrammes per person), and also in the estimates of human populations.
Indeed, the variation between the theoretical and actual quantities of eggs available for consumption could range from between five and 20 per cent around the figures, depending on the reliability of the data used in the calculations.
With such considerable scope for error, the data for individual countries are best used as a guide to the trend and too much attention should not be paid to the actual figures and particularly to small differences from year to year. Also, care needs to be taken when comparing the data between countries.
The figures provided by the Food and Agriculture Organisation (FAO) in Table 2 and Figure 2 reveal that, when compared with 2000, the estimated egg supplies per person has increased significantly in all regions of the world.
Between 2000 and 2011, egg availability in Africa increased by almost 0.4kg per year. Putting this into a broader perspective, it has to be appreciated that this increase in the quantity available per person took place at a time when the human population rose from 808 million to 1,057 million, the combined effect being that total egg utilisation increased by an extra one million tonnes in 2011 compared with 2000.
There are considerable differences in the quantities of eggs available for consumption between the African countries (Table 3).
Looking at 2011, it appears that people in Liberia eat the most eggs at 9.3kg per person per year. The less good news is that availability in this country has declined the average slipping from above 10kg per person between 2000 and 2008 to below this figure since then.
While consumption in Tunisia at 7.4kg per person is high for the region, over the period it has been relatively stable.
In contrast, in South Africa, where average uptake in 2011 at 7.3kg was similar to that in Tunisia, the trend here has been positively upwards from the 5.4kg recorded in 2000.
Data provided by the International Egg Commission (IEC) indicate that average consumption per person reached 137 eggs in 2011, rising to 153 in 2012 but then fell back to 147 in 2013.
According to the South African Poultry Association (SAPA), lower levels of unemployment would give demand a boost, particularly as the cost-effectiveness of eggs as a protein source, if effectively communicated, provides an opportunity that the other animal industries do not have to the same extent.
While it is good to see that the overall trend for Africa is one of increasing consumption per person, the less good news is that for a large number of countries, average uptake has declined since 2000.
In some instances, this will be because available supplies have failed to keep pace with population growth.
Throughout the region, it is generally accepted that eggs provide the highest quality and cheapest form of animal protein, hence the key to an increase in demand will be closely linked to rises in the spending power of the middle and lower income groups.
Table 3. Human population of Africa and Oceania and egg consumption | |||||||||||
Human population (millions) | Egg supplies available for consumption (kg/person/year) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Country | 2000 | 2010 | 2020P | 2030P | 2000 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 |
Africa: | |||||||||||
Algeria | 31.7 | 37.1 | 43.8 | 48.6 | 2.7 | 4.5 | 4.9 | 4.5 | 4.7 | 6.3 | 6.3 |
Angola | 13.9 | 19.6 | 26.5 | 34.8 | 0.7 | 1.2 | 1.1 | 1.5 | 1.3 | 1.7 | 1.8 |
Benin | 7.0 | 9.5 | 12.3 | 15.5 | 0.8 | 0.7 | 1.0 | 1.2 | 1.1 | 0.7 | 0.8 |
Botswana | 1.8 | 2.0 | 2.2 | 2.4 | 1.9 | 2.1 | 2.7 | 2.3 | 2.0 | 2.1 | 2.0 |
Burkina Faso | 11.6 | 15.5 | 20.5 | 26.6 | 2.4 | 2.5 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 |
Burundi | 6.7 | 9.2 | 12.6 | 16.4 | - | - | - | - | - | - | - |
Cabo Verde | 0.4 | 0.5 | 0.5 | 0.6 | 4.2 | 3.5 | 4.0 | 4.2 | 4.4 | 4.4 | 4.7 |
Cameroon | 15.9 | 20.6 | 26.4 | 33.1 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Central African Rep. | 3.6 | 4.4 | 5.3 | 6.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 |
Chad | 8.3 | 11.7 | 15.7 | 20.9 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Comoros | 0.5 | 0.7 | 0.9 | 1.1 | - | - | - | - | - | - | - |
Congo | 3.1 | 4.1 | 5.3 | 6.8 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.7 |
Cote d'Ivoire | 16.1 | 19.0 | 23.8 | 29.2 | 1.8 | 1.5 | 1.2 | 1.4 | 1.4 | 1.4 | 1.5 |
Dem. Rep. Congo | 47.0 | 62.2 | 81.3 | 103.7 | - | - | - | - | - | - | - |
Djibouti | 0.7 | 0.8 | 1.0 | 1.1 | 0.3 | 0.6 | 0.4 | 0.5 | 0.2 | 0.3 | 0.5 |
Egypt | 66.1 | 78.1 | 91.1 | 102.6 | 2.3 | 2.6 | 2.8 | 3.8 | 2.4 | 2.8 | 2.9 |
Equatorial Guinea | 0.5 | 0.7 | 0.9 | 1.1 | - | - | - | - | - | - | - |
Eritrea | 3.9 | 5.7 | 7.7 | 9.8 | - | - | - | - | - | - | - |
Ethiopia | 66.0 | 87.1 | 111.5 | 137.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Gabon | 1.2 | 1.6 | 2.0 | 2.4 | 1.7 | 1.5 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 |
Gambia | 1.2 | 1.7 | 2.3 | 3.1 | 0.9 | 1.8 | 3.4 | 3.9 | 0.9 | 1.2 | 0.8 |
Ghana | 18.8 | 24.3 | 29.8 | 35.3 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.1 | 1.2 |
Guinea | 8.8 | 10.9 | 13.9 | 17.3 | 1.2 | 1.7 | 1.7 | 1.8 | 1.9 | 1.8 | 1.8 |
Guinea-Bissau | 1.3 | 1.6 | 2.0 | 2.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Kenya | 31.3 | 40.9 | 52.9 | 66.3 | 1.6 | 1.3 | 1.5 | 1.6 | 1.7 | 1.9 | 1.9 |
Lesotho | 1.9 | 2.0 | 2.2 | 2.4 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
Liberia | 2.9 | 4.0 | 5.1 | 6.4 | 1.6 | 2.5 | 1.5 | 1.9 | 1.7 | 1.9 | 2.7 |
Libya | 5.2 | 6.0 | 6.8 | 7.5 | 10.3 | 10.3 | 10.5 | 10.3 | 9.9 | 9.9 | 9.3 |
Madagascar | 15.8 | 21.1 | 27.8 | 36.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 |
Malawi | 11.3 | 15.0 | 19.9 | 26.0 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 |
Mali | 10.3 | 14.0 | 19.1 | 26.0 | 0.7 | 0.4 | 0.4 | 0.6 | 0.5 | 0.5 | 0.7 |
Mauritania | 2.7 | 3.6 | 4.6 | 5.6 | 1.5 | 1.6 | 1.7 | 2.4 | 1.4 | 1.5 | 2.0 |
Mauritius | 1.2 | 1.2 | 1.3 | 1.3 | 9.2 | 8.9 | 7.1 | 6.2 | 5.5 | 5.4 | 5.6 |
Morocco | 28.7 | 31.6 | 35.9 | 39.2 | 6.9 | 6.5 | 7.1 | 4.9 | 5.0 | 6.1 | 6.6 |
Mozambique | 18.3 | 24.0 | 30.6 | 38.9 | - | 0.4 | 0.5 | 0.7 | 0.8 | 1.0 | 1.1 |
Namibia | 1.9 | 2.2 | 2.6 | 3.0 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 |
Niger | 11.0 | 15.9 | 23.4 | 34.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Nigeria | 122.9 | 159.7 | 210.2 | 273.1 | 3.0 | 3.3 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 |
Reunion | 0.7 | 0.9 | 0.9 | 1.0 | - | - | - | - | - | - | - |
Rwanda | 8.4 | 10.8 | 14.1 | 17.8 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Saint Helena | # | # | # | # | - | - | - | - | - | - | - |
Sao Tome/Principe | 0.1 | 0.2 | 0.2 | 0.3 | 2.3 | 2.9 | 2.9 | 3.0 | 3.1 | 3.0 | 2.9 |
Senegal | 9.9 | 13.0 | 17.1 | 21.9 | 1.4 | 1.7 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 |
Seychelles | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Sierra Leone | 4.1 | 5.8 | 6.9 | 8.1 | 1.2 | 0.7 | 1.0 | 1.4 | 1.6 | 1.7 | 1.9 |
Somalia | 7.4 | 9.6 | 12.8 | 16.9 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
South Africa | 44.9 | 51.5 | 55.1 | 58.1 | 5.4 | 5.9 | 6.9 | 7.2 | 6.5 | 6.7 | 7.3 |
South Sudan | - | - | 13.9 | 17.3 | - | - | - | - | - | - | - |
Sudan | - | - | 44.5 | 55.1 | - | - | - | - | - | - | - |
Swaziland | 1.1 | 1.2 | 1.4 | 1.5 | 2.7 | 4.9 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 |
Togo | 4.9 | 6.3 | 8.1 | 10.0 | 0.9 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 |
Tunisia | 9.6 | 10.6 | 11.8 | 12.6 | 7.4 | 7.2 | 7.3 | 7.3 | 7.2 | 7.4 | 7.4 |
Uganda | 24.3 | 34.0 | 47.1 | 63.4 | 0.6 | 0.6 | 0.6 | 0.7 | 1.0 | 1.0 | 1.0 |
United Rep. Tanzania | 34.0 | 45.0 | 60.4 | 79.4 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.6 |
Western Sahara | 0.3 | 0.5 | 0.7 | 0.8 | - | - | - | - | - | - | - |
Zambia | 10.1 | 13.2 | 18.3 | 25.0 | 3.4 | 3.3 | 3.5 | 3.0 | 3.0 | 3.3 | 3.5 |
Zimbabwe | 12.5 | 13.1 | 17.1 | 20.3 | 1.3 | 1.4 | 1.7 | 1.7 | 2.1 | 2.0 | 1.8 |
AFRICA | 808.3 | 1,031.1 | 1,312.1 | 1,634.4 | 2.1 | 2.2 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 |
Oceania: | |||||||||||
American Samoa | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Australia | 19.3 | 22.4 | 25.4 | 28.3 | 5.9 | 5.2 | 6.2 | 6.0 | 5.7 | 6.3 | 7.2 |
Cook Isl. | # | # | # | # | - | - | - | - | - | - | - |
Fiji | 0.8 | 0.9 | 0.9 | 0.9 | 4.1 | 3.9 | 3.6 | 2.3 | 2.8 | 4.6 | 4.0 |
French Polynesia | 0.2 | 0.3 | 0.3 | 0.3 | 4.9 | 7.8 | 7.4 | 7.9 | 8.7 | 8.5 | 8.2 |
Guam | 0.2 | 0.2 | 0.2 | 0.2 | - | - | - | - | - | - | - |
Kiribati | 0.1 | 0.1 | 0.1 | 0.1 | 2.1 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 | 2.4 |
Marshall Isl. | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Micronesia | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Nauru | # | # | # | # | - | - | - | - | - | - | - |
New Caledonia | 0.2 | 0.3 | 0.3 | 0.3 | 6.8 | 6.9 | 7.1 | 6.2 | 7.3 | 7.6 | 7.9 |
New Zealand | 3.9 | 4.4 | 4.8 | 5.2 | 9.5 | 10.4 | 9.5 | 11.0 | 10.1 | 10.0 | 9.9 |
Niue | # | # | # | # | - | - | - | - | - | - | - |
N. Mariana Isl. | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Palau | # | # | # | # | - | - | - | - | - | - | - |
Papua New Guinea | 5.4 | 6.9 | 8.4 | 10.0 | - | - | - | - | - | - | - |
Samoa | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 | 3.7 | 3.4 | 4.8 | 4.4 | 5.3 | 4.5 |
Solomon Isl. | 0.4 | 0.5 | 0.6 | 0.8 | 1.1 | 1.0 | 1.3 | 1.2 | 1.3 | 1.3 | 1.5 |
Tokelau | # | # | # | # | - | - | - | - | - | - | - |
Tonga | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - |
Tuvalu | # | # | # | # | - | - | - | - | - | - | - |
Vanuatu | 0.2 | 0.2 | 0.3 | 0.3 | 1.4 | 1.7 | 2.7 | 3.3 | 3.2 | 2.6 | 2.6 |
Wallis/Fortuna Isl. | # | # | # | # | - | - | - | - | - | - | |
OCEANIA | 31.2 | 36.7 | 42.1 | 47.3 | 6.1 | 5.9 | 6.5 | 6.5 | 6.2 | 6.7 | 7.4 |
WORLD | 6,127.7 | 6,916.2 | 7,716.7 | 8,424.9 | 8.1 | 8.4 | 8.6 | 8.8 | 8.8 | 8.9 | 8.9 |
# less than 50,000; - no figure; P projected Source FAO |
Egg Consumption in Oceania Reaches New Record
For those countries in Oceania for which the FAO calculates available egg supplies on a per-person basis (Table 3), the annual average is significantly higher than in Africa. For the region as a whole, the quantity has risen from the 2000 level of 6.1kg per person to a new “high” of 7.4kg in 2011.
The leading countries here in population terms are Australia and New Zealand, these two accounting for some 28.5 million people this year or 72 per cent of the regional total of 39.4 million.
Although egg consumption in New Zealand in 2011 at 9.9kg per person was above the Australian average of 7.2kg, the New Zealand figure has declined since 2008 (11kg) which contrasts with the rising trend in Australia throughout the review period.
Since its inception in 2003, the Australian Egg Corporation Ltd (AECL) has been focused on increasing egg consumption per person by generating awareness, increasing demand and promoting sales. Investment by the AECL has been directly attributable to changing consumer attitudes towards eggs and egg consumption.
AECL’s Managing Director, James Kellaway, claims that, despite factors which can impact on consumption that are beyond AECL’s control such as the level of egg supplies, per-person consumption has been increasing at an average of 2.9 per cent per year over the past five years, reaching 210 eggs by February 2014, compared with 166 at the same time in 2003 – a gain of 27 per cent.
Regarding consumers, perceived healthy levels of egg consumption have increased from 3.8 to five eggs per week. Those who think eggs have no affect on cholesterol levels have increased by seven per cent each year, while those who think that eggs have a large affect on cholesterol have declined by four per cent per year.
Also, the AECL has successfully managed to change positively the attitudes of General Practitioners to egg consumption.
Nevertheless, this organisation believes that, as well as promoting eggs, there is an increasing interest and need to start promoting the industry and egg producers.
July 2015