GLOBAL POULTRY TRENDS - Wealth Distribution Key to Chicken Consumption Growth
Poultry consumption is expected to grow in future, with Asia to play a big part in that, but the increase may be limited by weaker economic growth, writes industry analyst Terry Evans.In 2015 Asia is expected to account for almost 60 per cent of the world’s human population of 7.3 billion (Table 10). Between 2000 and 2015 the global population expanded by around 1.2 per cent per year. This rate is anticipated to slow to only 0.8 per cent by 2050.
Table 10. Human population (millions) | ||||||||||
Year | 2000 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
---|---|---|---|---|---|---|---|---|---|---|
Africa | 808 | 1031 | 1166 | 1312 | 1468 | 1634 | 1812 | 1999 | 2194 | 2393 |
Americas | 842 | 943 | 991 | 1038 | 1081 | 1120 | 1154 | 1183 | 1208 | 1228 |
Asia | 3717 | 4165 | 4385 | 4582 | 4749 | 4887 | 4997 | 5080 | 5136 | 5164 |
Europe | 729 | 740 | 743 | 744 | 741 | 736 | 730 | 724 | 717 | 709 |
Oceania | 31 | 37 | 39 | 42 | 45 | 47 | 50 | 52 | 55 | 57 |
WORLD | 6128 | 6916 | 7325 | 7717 | 8083 | 8425 | 8744 | 9039 | 9309 | 9551 |
The fastest expanding region will be Africa recording growth of more than 2 per cent per year which contrasts markedly with a rate of only 0.5 per cent for Asia. As a result, Asia’s share of the total will actually decline from 61 to 54 per cent while, by 2050, a quarter of the world’s population will live in Africa compared with less than 16 per cent today. Noticeably, Europe’s population will contract from around 743 million to about 709 million.
While currently mainland China has the biggest population of 1,402 million, by 2028 India will have become the most populated country with some 1,454 million people.
While chicken production is projected to expand in most countries as a result of increased profitability, projected weaker economic growth for both developed and developing countries could limit increases in consumption.
The latest forecast for global growth in 2015 is 2.8 per cent, rising to 3.2 per cent by 2017. For the developing nations the corresponding figures are 4.4 and 5.4 per cent. However for China, the rate slips from 7.1 to 6.9 per cent, while for India a rise is foreseen from 7.5 to 8.0 per cent.
As incomes increase the demand for meat rises when compared to that for cereals. By 2030 world meat consumption is forecast to rise to 45.3kg per person from 41.3kg in 2015.
Of these totals, poultry meat is expected to account for 17.2kg in 2030 rising from 13.8kg in 2015. Thus, poultry is forecast to increase its share of total meat uptake from a little over 33 per cent to almost 38 per cent.
In developing countries poultry uptake is expected to rise by a third from 10.5kg to 14.0kg.
The main factors contributing to growth in poultry, though more particularly, total chicken consumption, will be changes in population numbers, real income growth, chicken prices relative to its competitors and changes in dietary preferences.
World poultry uptake averaged an estimated 14.5 kg per person in 2011 compared with 11kg in 2000 – an increase of 3.5kg or 32 per cent. For Asia the gain was just under 3kg per person per year as consumption increased from 6.6kg to 9.5kg (Table 11 and figure 10).
Table 11. Asia's human population and poultry meat consumption | ||||||||||||
Human population (millions) | Poultry consumption* (kg/person/year) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2000 | 2015 | 2020 | 2030 | 2000 | 2005 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Afghanistan | 20.6 | 32.0 | 35.7 | 43.5 | 0.6 | 2.2 | 1.6 | 2.3 | 2.6 | 1.6 | 2.5 | |
Armenia | 3.1 | 3.0 | 3.0 | 3.0 | 5.3 | 7.3 | 11.1 | 14.0 | 14.6 | - | - | |
Azerbaijan | 8.1 | 9.6 | 10.0 | 10.5 | 4.4 | 4.7 | 8.9 | 8.8 | 9.8 | - | - | |
Bahrain | 0.7 | 1.4 | 1.5 | 1.6 | - | - | - | - | - | - | - | |
Bangladesh | 132.4 | 160.4 | 169.6 | 185.1 | 1.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | |
Bhutan | 0.6 | 0.8 | 0.8 | 0.9 | - | - | - | - | - | - | - | |
Brunei Darussalam | 0.3 | 0.4 | 0.5 | 0.5 | 42.8 | 46.2 | 55.5 | 56.9 | 62.5 | - | - | |
Cambodia | 12.2 | 15.7 | 17.0 | 19.1 | 2.1 | 2.0 | 2.3 | 2.0 | 1.9 | - | - | |
China, mainland | 1280.4 | 1401.6 | 1432.9 | 1453.3 | 9.5 | 10.1 | 12.1 | 12.2 | 12.4 | 13.1 | 13.2 | |
China, Hong Kong SAR | 6.8 | 7.3 | 7.6 | 7.9 | 52.9 | 53.4 | 54.5 | 64.4 | 67.1 | 59.4 | 54.9 | |
China, Macao SAR | 0.4 | 0.6 | 0.6 | 0.7 | 23.0 | 28.6 | 33.4 | 34.8 | 36.7 | 36.7 | 36.3 | |
China, Taiwan Prov | 21.9 | 23.4 | 23.6 | 23.5 | 34.3 | 32.4 | 38.5 | 32.7 | 33.9 | 32.6 | 32.1 | |
Cyprus | 0.9 | 1.2 | 1.2 | 1.3 | 29.3 | 29.5 | 26.3 | 26.5 | 26.6 | - | - | |
Georgia | 4.7 | 4.3 | 4.2 | 4.0 | 6.3 | 7.4 | 11.6 | 11.6 | 12.7 | - | - | |
India | 1042.3 | 1282.4 | 1353.3 | 1476.4 | 0.9 | 1.3 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | |
Indonesia | 208.9 | 255.7 | 269.4 | 293.5 | 4.0 | 5.1 | 6.0 | 6.5 | 7.0 | 7.1 | 7.5 | |
Iran Isl Rep | 65.9 | 79.5 | 84.2 | 91.3 | 12.6 | 17.6 | 27.3 | 25.2 | 25.9 | - | - | |
Iraq | 23.8 | 35.8 | 40.7 | 51.0 | 3.1 | 4.2 | 11.7 | 10.2 | 14.4 | - | - | |
Israel | 6.0 | 7.9 | 8.5 | 9.6 | 58.2 | 72.7 | 66.6 | 66.7 | 69.7 | - | - | |
Japan | 125.7 | 126.8 | 125.4 | 120.6 | 15.6 | 16.9 | 17.0 | 18.3 | 19.1 | - | - | |
Jordan | 4.8 | 7.7 | 8.1 | 9.4 | 25.3 | 27.8 | 27.9 | 33.6 | 33.7 | - | - | |
Kazakhstan | 14.6 | 16.8 | 17.5 | 18.6 | 3.7 | 10.2 | 11.9 | 12.6 | 16.1 | - | - | |
Korea Dem Peo Rep | 22.8 | 25.2 | 25.8 | 26.7 | 1.3 | 1.9 | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | |
Korea Rep | 46.0 | 49.8 | 50.8 | 52.2 | 10.8 | 12.7 | 14.0 | 15.3 | 16.4 | - | - | |
Kuwait | 1.9 | 3.6 | 4.0 | 4.8 | 49.6 | 84.6 | 88.2 | 74.9 | 63.3 | - | - | |
Kyrgyzstan | 5.0 | 5.7 | 6.2 | 6.9 | 1.3 | 3.4 | 6.4 | 8.2 | 6.5 | - | - | |
Lao Peo Dem Rep | 5.4 | 7.0 | 7.7 | 8.8 | 2.2 | 3.4 | 3.5 | 3.7 | 3.8 | - | - | |
Lebanon | 3.2 | 5.1 | 4.9 | 5.2 | 26.8 | 24.5 | 25.3 | 20.8 | 22.0 | - | - | |
Malaysia | 23.4 | 30.7 | 32.9 | 36.9 | 31.4 | 35.2 | 38.6 | 38.2 | 38.1 | - | - | |
Maldives | 0.3 | 0.4 | 0.4 | 0.4 | 6.1 | 12.8 | 11.4 | 11.9 | 12.9 | - | - | |
Mongolia | 2.4 | 2.9 | 3.1 | 3.4 | 0.1 | 0.3 | 0.8 | 1.8 | 2.1 | - | - | |
Myanmar | 48.5 | 54.2 | 56.1 | 58.7 | 5.0 | 12.1 | 19.3 | 21.1 | 22.1 | 22.0 | 21.9 | |
Nepal | 23.2 | 28.4 | 30.0 | 32.9 | 0.6 | 0.6 | 0.6 | 0.6 | 1.4 | 1.5 | 1.6 | |
Occ Pal Ter | 3.2 | 4.6 | 5.1 | 6.4 | 22.9 | - | 14.4 | 15.6 | 19.9 | - | - | |
Oman | 2.2 | 4.2 | 4.5 | 4.9 | 13.5 | 21.0 | 30.5 | 29.6 | 29.4 | 31.8 | 31.5 | |
Pakistan | 143.8 | 188.1 | 203.4 | 231.7 | 2.3 | 2.5 | 3.9 | 4.1 | 4.4 | 4.7 | 5.0 | |
Philippines | 77.7 | 101.8 | 110.4 | 127.8 | 7.4 | 8.1 | 10.0 | 10.7 | 11.1 | 11.6 | 11.9 | |
Qatar | 0.6 | 2.4 | 2.5 | 2.8 | - | - | - | - | - | - | - | |
Saudi Arabia | 20.2 | 29.9 | 32.3 | 35.6 | 39.3 | 39.5 | 41.9 | 45.5 | 48.0 | - | - | |
Singapore | 3.9 | 5.6 | 6.1 | 6.6 | - | - | - | - | - | - | - | |
Sri Lanka | 18.9 | 21.6 | 22.3 | 23.3 | 3.4 | 5.0 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | |
Syrian Arab Rep | 16.4 | 22.3 | 25.7 | 29.9 | 6.6 | - | 8.3 | 8.8 | 8.6 | - | - | |
Tajikstan | 6.2 | 8.6 | 9.6 | 11.4 | 0.1 | 1.4 | 3.8 | 3.2 | 3.3 | - | - | |
Thailand | 62.3 | 67.4 | 67.9 | 67.6 | 12.5 | 12.0 | 11.9 | 12.2 | 12.3 | 12.4 | 13.7 | |
Timor - Leste | 0.9 | 1.2 | 1.3 | 1.6 | 6.0 | 5.2 | 5.0 | 4.8 | 4.9 | - | - | |
Turkey | 63.2 | 76.7 | 80.3 | 86.8 | 10.4 | 13.4 | 16.8 | 18.3 | 19.0 | - | - | |
Turkmenistan | 4.5 | 5.4 | 5.7 | 6.2 | 2.3 | 3.1 | 4.9 | 4.1 | 3.9 | - | - | |
United Arab Emirates | 3.0 | 9.6 | 10.6 | 12.3 | 44.7 | 46.5 | 43.8 | 37.5 | 39.4 | - | - | |
Uzbekistan | 24.8 | 29.7 | 31.5 | 34.2 | 1.0 | 1.1 | 1.0 | 1.2 | 1.5 | - | - | |
Viet Nam | 80.9 | 93.4 | 97.1 | 101.8 | 4.5 | 4.7 | 10.0 | 11.7 | 15.6 | 12.4 | 12.4 | |
Yemen | 17.5 | 25.5 | 28.4 | 34.0 | 7.2 | 10.7 | 11.2 | 10.9 | 9.9 | 11.1 | 10.7 | |
ASIA | 3717.4 | 4384.9 | 4581.5 | 4886.9 | 6.6 | 7.4 | 9.0 | 9.2 | 9.5 | - | - | |
WORLD | 6127.7 | 7324.8 | 7716.7 | 8424.9 | 11.0 | 12.2 | 13.8 | 14.1 | 14.5 | |||
*Supplies available to be consumed, - no data available | ||||||||||||
Source: FAO |
Figure 10. Asia's poultry meat uptake has boosted the world total (kg/person/year).
It should be noted that these, along with the individual country figures, are not measures of actual consumption but estimates of the supplies of poultry considered to be available for consumption having adjusted production levels with trade differences.
Also to be considered is that, even if the total quantity of poultry meat eaten may have increased, the average uptake per person can decline in countries where human population growth exceeds that of poultry meat availability.
Looking at the period 2000 to 2011, only a handful of the fifty or so countries listed recorded a reduction in estimated uptake levels. Also heartening, is that two-thirds of those countries for which data has been released for 2012 and 2013 reported either stable or further increases in consumption.
The range in consumption per person is enormous from less than 2kg to more than 60kg. The higher uptake figures tend to be in small, or more developed economies. Israelis appear to be the biggest poultry consumers with an average of almost 70kg per person in 2011.
While consumption in India is among the lowest at less than 2kg per person, an increase of only 0.1kg per person would raise the total consumption figure by some 130,000 tonnes or so a year. Clearly, there is massive potential for growth in this country.
In contrast, poultry consumption in China is already relatively high at around 13kg per person. However, here, by far and away, pig meat is the favourite choice. With urbanisation and improved incomes, Chinese consumers have increased their purchases of pork more rapidly than poultry.
Thus, between 2010 and 2013, the average uptake of pig meat in China rose from 35.7kg to 38.4kg, the corresponding figures for poultry being 12.2 and 13.2kg per person, underlining the importance of the strength of competition there on meat consumption. Currently China has an oversupply situation as a result of the impact of avian influenza on the demand for chicken and the closing of live bird markets.
While an improvement in real incomes and hence the ability of people to buy more poultry is key to future growth in purchases, even more important in developing countries is that the distribution of wealth is such that income differentials between the rich and poorer sectors of the community are narrowed.
That chicken is the cheapest form of animal protein is particularly important in developing countries where significant proportions of the population are on low incomes. However, in some countries there can be a problem that chicken production, because of a poor infrastructure or/and little government support, is unable to expand to meet a growing demand.
In developed and the more advanced developing economies changes in diets or eating habits, mirrored by the growth in eating from take-away outlets or quick-service restaurants, are having a significant positive impact on sales of chicken.
The desire for higher-value and quality foods, coupled with population growth have led to large increases in the demand for animal products in many developing countries and this trend is expected to continue as according to a World Agriculture towards 2015/2030 FAO report, “Per capita consumption of animal products (in developing countries) is still less than a third of that in industrial countries, so there remains a significant potential to increase the contribution of animal products to the diet, both in absolute and percentage terms.”
October 2015