GLOBAL POULTRY TRENDS 2013: Asia Supplies 60 Per Cent of World's Eggs
Egg production in Asia accounts for nearly 60 per cent of the world total, according to industry analyst, Terry Evans.In 2011, egg output in this region amounted to 38.3 million tonnes, which was 58.7 per cent of the global figure of 65.2 million tonnes.
While it looks as though 2012 saw little or no growth, Asia’s egg industries now appear to have embarked on the expansion road again with production estimated to have reached at least 39 million tonnes last year which would equate with around 58.5 per cent of a global forecast of a little below 67 million tonnes (Table 1).
Table 1. World egg production (million tonnes) | ||||||||||
Region | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012E | 2013E |
---|---|---|---|---|---|---|---|---|---|---|
Africa | 1.9 | 2.2 | 2.3 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 |
Americas | 10.5 | 11.7 | 12.3 | 12.3 | 12.5 | 12.6 | 13.0 | 13.2 | 13.4 | 13.6 |
Asia | 29.0 | 32.6 | 33.0 | 34.5 | 36.2 | 37.2 | 37.7 | 38.3 | 38.3 | 39.0 |
Europe | 9.5 | 9.9 | 10.1 | 10.0 | 10.1 | 10.3 | 10.5 | 10.6 | 10.6 | 10.8 |
Oceania | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
WORLD | 51.1 | 56.6 | 57.9 | 59.5 | 61.7 | 62.8 | 64.1 | 65.2 | 65.5 | 66.7 |
Sources: FAO to 2011; 2012 and 2013 author's estimates |
The growing importance of Asia when compared with the other major regions is evident from Figure 1. Over the period 2000 to 2011 Asia’s egg industry grew by almost 2.6 per cent per year. As this was a little faster that the global total - which was a shade under 2.3 per cent - so Asia’s contribution actually rose from 56.8 per cent to 58.8 per cent.
These Food and Agriculture (FAO) figures include all layers, both commercial and backyard flocks. Also, in most instances, hatching eggs are included. Globally, hatching eggs are considered to represent around five per cent of production but on an individual country basis the proportion of hatching eggs can range from an insignificant amount up to 12 per cent or more in countries which have a large broiler industry in relation to the size of the layer sector.
FAO data indicate that the total number of layers worldwide in 2000 stood at 5,004 million, of which 3,055 million (61 per cent) were in Asia. By 2011, the world total had risen to 6,617 million with 4,220 million (64 per cent) in Asia.
Table 2. Hen egg production in Asia ('000 tonnes) | |||||||
Country | 2000 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|
Afghanistan | 15.0 | 21.8 | 16.9 | 16.7 | 16.8 | 16.3 | 17.2 |
Armenia | 21.4 | 28.8 | 28.9 | 31.7 | 34.7 | 38.2 | 34.7 |
Azerbaijan | 30.4 | 49.0 | 52.3 | 69.6 | 72.9 | 70.9 | 60.9 |
Bahrain | 2.7 | 2.0 | 3.0 | 2.7 | 2.9 | 3.0 | 3.0 |
Bangladesh | 125.0 | 185.0 | 177.0 | 186.0 | 154.0 | 188.0 | 199.0 |
Bhutan | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Brunei Darussalam | 4.8 | 5.7 | 6.3 | 6.8 | 6.9 | 7.0 | 7.0 |
Cambodia | 11.7 | 13.3 | 17.1 | 16.8 | 15.9 | 17.6 | 17.6 |
China, Hong Kong SAR | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
China, Macao SAR | 1.0 | 0.6 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 |
China, mainland | 18,547.0 | 20,724.0 | 21,499.0 | 2,296.8 | 23,311.3 | 23,653.0 | 23,897.0 |
China, Taiwan | 363.5 | 315.7 | 333.0 | 323.5 | 321.6 | 336.4 | 334.0 |
Cyprus | 10.6 | 9.5 | 8.6 | 10.0 | 9.8 | 8.6 | 8.3 |
Georgia | 20.1 | 28.0 | 24.3 | 24.3 | 24.3 | 24.6 | 26.8 |
India | 2,035.0 | 2,568.0 | 2,947.0 | 3,047.0 | 3,230.0 | 3,378.1 | 3,490.0 |
Indonesia | 642.0 | 856.6 | 1,174.6 | 1,122.6 | 1,071.5 | 1,121.1 | 1,166.4 |
Iran Isl. Rep. | 579.0 | 758.0 | 703.0 | 727.0 | 725.4 | 741.0 | 741.0 |
Iraq | 29.6 | 51.7 | 40.4 | 45.8 | 35.3 | 46.3 | 50.9 |
Israel | 87.9 | 92.4 | 93.5 | 96.3 | 100.8 | 102.5 | 120.9 |
Japan | 2,535.4 | 2,481.0 | 2,583.3 | 2,553.6 | 2,507.5 | 2,515.3 | 2,482.6 |
Jordan | 45.8 | 40.6 | 38.8 | 50.6 | 45.9 | 69.3 | 69.4 |
Kazakhstan | 93.8 | 139.4 | 148.3 | 166.4 | 184.0 | 207.3 | 207.2 |
Korea Dem. Peo. Rep. | 110.0 | 130.0 | 103.0 | 107.0 | 104.0 | 114.0 | 120.0 |
Korea Rep. | 478.8 | 514.9 | 543.8 | 566.1 | 602.0 | 590.0 | 595.0 |
Kuwait | 21.3 | 26.0 | 22.0 | 22.0 | 35.0 | 40.0 | 40.0 |
Kyrgyzstan | 11.4 | 17.7 | 20.8 | 20.6 | 20.6 | 20.8 | 21.9 |
Lao Peo. Dem. Rep. | 10.0 | 13.0 | 13.4 | 14.5 | 14.8 | 15.0 | 15.0 |
Lebanon | 43.2 | 45.5 | 45.7 | 45.7 | 47.0 | 47.0 | 47.0 |
Malaysia | 390.6 | 442.0 | 476.0 | 479.0 | 510.0 | 540.4 | 540.4 |
Mongolia | 0.4 | 0.5 | 0.4 | 0.5 | 0.3 | 0.5 | 0.5 |
Myanmar | 112.0 | 186.6 | 231.5 | 263.4 | 318.3 | 342.1 | 371.7 |
Nepal | 22.2 | 28.8 | 30.1 | 30.9 | 30.8 | 31.5 | 34.6 |
Occ Palestinian Terr. | 36.9 | 37.4 | 41.0 | 39.4 | 36.6 | 29.0 | 30.0 |
Oman | 6.8 | 9.5 | 9.0 | 9.3 | 9.3 | 9.3 | 10.7 |
Pakistan | 344.1 | 400.9 | 479.3 | 503.4 | 529.1 | 556.4 | 604.3 |
Philippines | 243.4 | 320.3 | 335.1 | 350.8 | 368.5 | 387.3 | 403.4 |
Qatar | 2.7 | 4.1 | 2.9 | 2.9 | 4.3 | 4.5 | 5.0 |
Saudi Arabia | 128.5 | 169.6 | 170.6 | 170.0 | 191.0 | 193.0 | 193.0 |
Singapore | 16.0 | 20.6 | 22.4 | 20.3 | 20.0 | 20.4 | 23.0 |
Sri Lanka | 52.3 | 49.0 | 51.9 | 59.0 | 64.8 | 64.7 | 67.3 |
Syrian Arab Rep. | 127.3 | 155.2 | 171.4 | 151.4 | 162.4 | 163.3 | 171.9 |
Tajikistan | 1.5 | 5.5 | 6.2 | 8.5 | 10.6 | 13.1 | 14.3 |
Thailand | 514.6 | 468.7 | 539.4 | 565.6 | 577.0 | 585.4 | 601.0 |
Timor-Leste | 1.2 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 |
Turkey | 810.0 | 753.3 | 795.3 | 824.4 | 864.6 | 740.0 | 810.0 |
Turkmenistan | 21.0 | 45.1 | 47.9 | 47.7 | 49.6 | 49.5 | 49.5 |
United Arab Emirates | 14.6 | 17.2 | 25.4 | 25.4 | 30.0 | 26.1 | 26.1 |
Uzbekistan | 68.9 | 107.8 | 121.2 | 132.9 | 148.7 | 170.9 | 192.3 |
Viet Nam | 185.4 | 197.4 | 223.0 | 247.0 | 273.3 | 321.1 | 344.8 |
Yemen | 31.1 | 48.4 | 53.6 | 56.4 | 58.6 | 60.6 | 62.0 |
ASIA | 29,008.7 | 32,587.4 | 34,479.5 | 36,231.1 | 36,954.4 | 37,682.7 | 38,330.6 |
WORLD | 51,048.6 | 56,559.6 | 59,518.2 | 61,655.5 | 62,751.1 | 64,085.5 | 65,181.3 |
Source: FAO |
In 2011, some 31 million tonnes, or more than 80 per cent of Asia’s production, came from just four countries - China (24 million tonnes), India (3.5 million tonnes), Japan (2.5 million tonnes) and Indonesia (1.2 million tonnes).
An additional six countries, each producing more than 500,000 tonnes a year, accounted for a further four million tonnes (10 per cent), namely Turkey, Iran, Pakistan, the Republic of Korea and Malaysia. Thus, the 10 largest producers were responsible for almost 35 million tonnes or 91 per cent of the regional total (Table 4).
Table 3. Asian egg production ranking in 2011 ('000 tonnes) | |
Country | Production |
---|---|
China, mainland | 23,897.0 |
India | 3,490.0 |
Japan | 2,482.6 |
Indonesia | 1,166.4 |
Turkey | 810.0 |
Iran Isl. Rep. | 741.0 |
Pakistan | 604.3 |
Thailand | 601.0 |
Korea Rep. | 595.0 |
Malaysia | 540.4 |
Philippines | 403.4 |
Myanmar | 371.7 |
Viet Nam | 344.8 |
China, Taiwan | 334.0 |
Kazakhstan | 207.2 |
Bangladesh | 199.0 |
Saudi Arabia | 193.0 |
Uzbekistan | 192.3 |
Syrian Arab Rep. | 171.9 |
Israel | 120.9 |
Korea Dem. Peo. Rep. | 120.0 |
Jordan | 69.4 |
Sri Lanka | 67.3 |
Yemen | 62.0 |
Azerbaijan | 60.9 |
Iraq | 50.9 |
Turkmenistan | 49.5 |
Lebanon | 47.0 |
Kuwait | 40.0 |
Armenia | 34.7 |
Nepal | 34.6 |
Occ. Palestinian Terr. | 30.0 |
Georgia | 26.8 |
United Arab Emirates | 26.1 |
Singapore | 23.0 |
Kyrgyzstan | 21.9 |
Cambodia | 17.6 |
Afghanistan | 17.2 |
Lao Peo. Dem. Rep. | 15.0 |
Tajikistan | 14.3 |
Oman | 10.7 |
Cyprus | 8.3 |
Brunei Darussalam | 7.0 |
Qatar | 5.0 |
Bahrain | 3.0 |
Timor-Leste | 1.1 |
Mongolia | 0.5 |
China, Macao SAR | 0.4 |
Bhutan | 0.3 |
China, Hong Kong SAR | 0.3 |
Source: FAO |
Although when compared with 2000, the total produced by these 10 nations increased by nearly one-third, the variation in the performance of the individual countries was wide ranging from Japan and Turkey where output showed virtually no change, to Indonesia (+82 per cent), Pakistan (+76 per cent) and India (+72 per cent). Outside this Top 10, several countries reported excellent growth. Output in Myanmar more than trebled, reaching 372,000 tonnes in 2011, while production doubled or more so in Kazakhstan, Uzbekistan, Yemen, Azerbaijan, Turkmenistan, Kuwait and Kyrgyzstan (Table 2).
Not surprisingly, mainland China’s industry dominates the scene, accounting for almost 24 million tonnes (62 per cent) of the regional total of 38.3 million tonnes in 2011 (Tables 2 and 3) and almost 37 per cent of the world total of 65.2 million tonnes. However, a little surprising, is that mainland China’s contribution to the Asia total in percentage terms actually declined a little from 63.9 per cent to 62.3 per cent between 2000 and 2011. During this period China’s average growth rate was 2.3 per cent per year.
One series of figures quotes egg production in China in 2012 at more than 28.6 million tonnes. However, this total includes some 4.2 million tonnes of eggs other than hen eggs.
Data published by the International Egg Commission (IEC) indicates that output in China in 2012 had contracted from 24 to 23 million tonnes although this might have been due in part to the 2012 figure being based on an average egg weight of 62g compared with 63g which was used in the 2011 calculation.
Some 90 per cent of China’s commercial flock is considered to be in cages with nine per cent on free range and one per cent in a barn system. Around 90 per cent are white-egg layers. Short-term forecasts point to continued growth of about two per cent per year to 2017.
All the data on the egg industry in India point to strong growth over the past decade or so with an average of between five and six per cent per year. However, estimates of output vary greatly according to source. FAO statistics indicate that production has increased from 2.0 million tonnes in 2000 to 3.5 million tonnes in 2011. In terms of the number of eggs produced these tonnages translate to 36.6 billion in 2000 and 63.5 billion in 2011.
India’s ICRA (formerly Investment Information and Credit Rating Agency of India Limited) estimates egg output in 2012 to have been 66 billion, while the Associated Chambers of Commerce and Industry of India (ASSOCHAM) puts production in that year at 75 billion with a forecast for 2015 of 95 billion eggs.
India’s reporter to the IEC maintains that egg production has risen from 3.34 million tonnes in 2009 to 4.16 million tonnes in 2012. At an average egg weight of 55g, this latter figure equates with 75.6 billion eggs.
Despite these differences, the general consensus is that the industry has exhibited rapid growth and will continue to do so though the forecasts range between four and eight per cent per year.
The ratio of brown to white eggs in India is considered to be 8:92 with 100 per cent of the commercial flock housed in cages. However, the Humane Society International/India claims that it has persuaded the top-egg producing states to declare that confining hens to battery cages validates the Prevention of Cruelty to Animals Act of 1960 and that the Animal Welfare Board of India has issued an advisory notice to all state governments stating that no new battery cages should be installed and that existing cages should be phased out by 2017.
With the increased costs involved in switching to less intensive forms of production, if cages were to be banned, it could have a drastic effect on the industry’s future growth rates.
Table 4. Leading egg-producing countries in Asia ('000 tonnes) | |||||||
Country | 2000 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|
China, mainland | 18,547.0 | 20,724.0 | 21,499.0 | 22,968.0 | 23,311.3 | 23,653.0 | 23,897.0 |
India | 2,035.0 | 2,568.0 | 2,947.0 | 3,047.0 | 3,230.0 | 3,378.1 | 3,490.0 |
Japan | 2,535.4 | 2,481.0 | 2,583.3 | 2,553.6 | 2,507.5 | 2,515.3 | 2,482.6 |
Indonesia | 642.0 | 856.6 | 1,174.6 | 1,122.6 | 1,071.5 | 1,121.1 | 1,166.4 |
Turkey | 810.0 | 753.3 | 795.3 | 824.4 | 864.6 | 740.0 | 810.0 |
Iran Isl. Rep. | 579.0 | 758.0 | 703.0 | 727.0 | 725.4 | 741.0 | 741.0 |
Pakistan | 344.1 | 400.9 | 479.3 | 503.4 | 529.1 | 556.4 | 604.3 |
Thailand | 514.6 | 468.7 | 539.4 | 565.6 | 577.0 | 585.4 | 601.0 |
Korea Rep. | 478.8 | 514.9 | 543.8 | 566.1 | 602.0 | 590.0 | 595.0 |
Malaysia | 390.6 | 442.0 | 476.0 | 479.0 | 510.0 | 540.4 | 540.4 |
Total of above | 26,876.5 | 29,969.4 | 31,740.7 | 12,685.5 | 33,928.4 | 34,420.7 | 34,927.7 |
Source: FAO |
Although Japan is the third largest producer in Asia, its annual output has shown little movement since 2000 at around 2.5 million tonnes a year. Just over 60 per cent of the eggs are white-shelled, while 96 per cent of the flock is housed in cages.
While egg production in Indonesia grew by 82 per cent - or 5.6 per cent per year - between 2000 and 2011, in the last three years of this series the gains slowed to 1.3 per cent. The level of egg consumption per person is low, pointing to considerable potential for future growth although even if the uptake per person fails to expand, total consumption will rise in line with population growth which is expected to average around one per cent per year in the near future.
According to FAO figures, Turkey’s egg industry has shown no significant growth between 2000 and 2011. However, data provided by the IEC point to a higher level of annual production, and a sharp recovery in 2012 when output rose to almost 1.1 million tonnes from 874,000 tonnes in the previous year. All birds are housed in cages with some 75 per cent of the eggs being white.
Between 2000 and 2010 egg production in Iran grew by 2.5 per cent per year. Although the FAO data for 2011 shows no change over the previous year, there are occasions when if the official figures for a year are not available, the previous year’s figures are inserted in order to arrive at a regional total. IEC figures put the 2010 total a little higher than the FAO (Table 4) at 766,000 tonnes. Output then declined in 2011 as a result of highly pathogenic avian influenza (HPAI) outbreaks to 700,000 tonnes but then rebounded to 912,000 tonnes in 2012. All production is in cages and almost entirely white-shelled.
March 2014