GLOBAL POULTRY TRENDS 2014: Growth in Chicken Consumption in Americas Slows
Poultry industry analyst, Terry Evans, explores the trends in chicken meat consumption in the Americas.Global population growth is slowing and, according to USDA economists, is likely to average around one per cent per year between 2013 and 2023, which compares with 1.2 per cent in the previous decade.
Growth rates in most developing countries will remain above the rest of the world hence, by 2023, developing countries will represent 82 per cent of the world’s population compared with 79 per cent in 2000.
In 2000, the Americas accounted for some 13.7 per cent of the population (Table 1) but this proportion declines just a little by 2030 when the total for the region is reckoned to amount to 1.1 billion out of a global figure of some 8.4 billion.
Table 1. Human population of the world (millions) | ||||||||||
Region | 2000 | 2010 | 2015 | 2020 | 2030 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | |
Africa | 808.3 | 13.2 | 1,031.1 | 14.9 | 1,166.2 | 15.9 | 1,312.1 | 17.0 | 1,634.4 | 19.4 |
Americas | 841.7 | 13.7 | 942.7 | 13.6 | 991.2 | 13.5 | 1,037.5 | 13.5 | 1,120.1 | 13.3 |
Asia | 3,717.4 | 60.7 | 4,165.4 | 60.2 | 4,384.9 | 59.9 | 4,581.5 | 59.4 | 4,886.9 | 58.0 |
Europe | 729.1 | 11.9 | 740.3 | 10.7 | 743.1 | 10.1 | 743.6 | 9.6 | 736.4 | 8.7 |
Oceania | 31.2 | 0.5 | 36.7 | 0.5 | 39.4 | 0.5 | 42.1 | 0.6 | 47.3 | 0.6 |
WORLD | 6,127.7 | 100.0 | 6,916.2 | 100.0 | 7,324.8 | 100.0 | 7,716.7 | 100.1 | 8,427.9 | 100.0 |
Source: FAO |
Between 2013 and 2023, global economic growth is assessed to average 3.2 per cent per year, being relatively weak in developed countries and stronger in developing nations.
World meat consumption, according to OECD and FAO projections is expected to average 36.3kg in retail weight by 2023, an increase of 2.4kg compared with 2013. Some 72 per cent of the increased consumption will come from poultry. Although consumption growth in developed countries will be slower than in developing countries, average uptake by 2023 at 69kg per person will remain more than double that in developing countries.
Increases in poultry consumption are primarily linked to four key factors namely population growth, improvements in incomes, chicken prices relative to those for competitive meats and dietary preferences.
Global poultry meat uptake is forecast to increase by 1.7kg per person from around 13.2kg to in 2013 to 14.9kg in 2023. These retail weight figures are equivalent to around 88 per cent of the eviscerated or ready-to-cook weight. Thus, for 2013 poultry uptake was around 15kg per person on a ready-to-cook or eviscerated weight basis, while the equivalent estimate for 2023 will be almost 17kg.
Consumption data compiled by the FAO reveal that global poultry meat uptake has increased from 11kg per person in 2000 to a record 14.4kg in 2011 (Table 1) on an eviscerated or ready-to- cook weight basis, during which time the average uptake in the Americas rose from 31.5kg to a new 'high' of 38.6kg (Table 1 and Figure 1). At the outset it must be appreciated that the figures relate to estimates of the quantities available to be consumed and are not a direct measure of the actual quantities eaten.
The individual country data regarding human population and poultry consumption are presented in Table 2.
Table 2. Poultry meat consumption (kg/person/year) | ||||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | 4.3 | 4.4 | 4.5 | 4.7 | 4.7 | 4.7 | 4.8 | 5.2 | 5.5 | 5.6 | 6.1 | 6.2 |
Americas | 31.5 | 31.8 | 32.8 | 33.1 | 34.7 | 34.1 | 35.3 | 36.0 | 37.1 | 35.9 | 37.6 | 38.6 |
Asia | 6.6 | 6.6 | 6.7 | 7.0 | 7.0 | 7.4 | 7.6 | 8.1 | 8.5 | 9.0 | 9.2 | 9.4 |
Europe | 15.9 | 17.8 | 18.5 | 18.2 | 19.0 | 19.2 | 19.2 | 20.2 | 21.3 | 21.7 | 21.4 | 21.7 |
Oceania | 30.1 | 30.1 | 32.2 | 33.5 | 33.4 | 35.6 | 35.7 | 36.8 | 35.4 | 35.6 | 37.4 | 42.1 |
WORLD | 11.0 | 11.2 | 11.6 | 11.8 | 12.0 | 12.2 | 12.5 | 13.1 | 13.6 | 13.7 | 14.1 | 14.4 |
Source: FAO |
Total poultry meat consumption in the United States in 2013 was assessed in a World Agricultural Supply and Demand Estimates report at 99.2lb (45kg) though somewhat confusingly the broiler part of this figure was assessed on a retail weight basis, while that for turkeys was on a ready-to-cook basis. Broiler uptake was put at 81.9lb (37.2kg) retail weight.
For 2015, consumption in the USA is expected to average 85.3lb (38.7kg retail or 45kg ready-to-cook), while the long-term forecast to 2023 is currently put at 43kg retail or 50kg ready-to-cook. Regarding chicken meat consumption the retail weight is considered to be 86 per cent of the ready-to-cook weight.
During the economic recession, total meat consumption in America contracted by nine per cent although for poultry, the cut-back was nearer six per cent. Broiler uptake slipped from 85.2lb (38.7kg) in 2007 to 80.4lb (36.5kg) retail in 2012. Since then, the US economy has turned the corner and broiler consumption has recovered to the current level of around 85lb (38.6kg). While improvements in incomes are the prime factor in this recovery, a reduction in production costs reflected to a certain extent at retail level, has also proved a positive stimulus to demand.
Broiler meat consumption in Brazil is forecast by a USDA GAIN Report to expand by some two per cent this year, which would be reflected in a more than one per cent rise in per-person uptake to possibly 45.6kg. However, there is concern as to how the high level of indebtedness among consumers, high inflation and greater competition from other meats, primarily beef, might dampen the anticipated increase in domestic broiler uptake.
Estimates of broiler consumption in Mexico in 2015 show some variation but, in broad terms, it seems likely to be in the region of 3.9 million tonnes. According to the National Poultry Union (UNA), per-capita uptake will see sustained growth this year, primarily because of the chicken price advantage, from the 25.5kg of 2014 and 25.1kg in 2013.
Broiler consumption in Argentina has almost doubled over the past decade from 22kg to 41kg per person. Estimates for 2015 show no change in average uptake, which might indicate that the domestic market for chicken could be close to a saturation point under the influence of moderating beef prices.
Broiler supplies in Canada are regulated by a supply management scheme on domestic output and a tariff rate quota which is applied to imports. The market is also considered to be close to saturation and according to a USDA GaIN Report, further increases in total uptake would appear to be dependent upon population increases and by the ethnic composition of Canada’s immigrants as many of Asian or African origin have a preference for chicken over other meats.
Uptake in Peru is considered to average 34.3 kg per person in 2014, with a forecast for 2020 of 36.3kg.
Table 3. Human population of the Americas and poultry meat consumption | |||||||||||
Human population (millions) | Poultry meat consumption (kg/person/year) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Country | 2000 | 2010 | 2020 | 2030 | 2000 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Anguilla | # | # | # | # | - | - | - | - | - | - | |
Antigua/Barbuda | 0.1 | 0.1 | 0.1 | 0.1 | 49.9 | 54.5 | 55.3 | 55.8 | 56.8 | 58.8 | |
Argentina | 36.9 | 40.4 | 43.8 | 46.9 | 27.8 | 29.0 | 31.6 | 33.5 | 34.6 | 35.3 | |
Aruba | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | |
Bahamas | 0.3 | 0.4 | 0.4 | 0.5 | 54.0 | 54.2 | 54.4 | 54.9 | 56.2 | 54.8 | |
Barbados | 0.3 | 0.3 | 0.3 | 0.3 | 41.7 | 45.3 | 42.9 | 49.2 | 48.6 | 49.9 | |
Belize | 0.2 | 0.3 | 0.4 | 0.5 | 26.3 | 26.8 | 25.1 | 26.0 | 26.5 | 26.2 | |
Bermuda | 0.1 | 0.1 | 0.1 | 0.1 | 46.1 | 37.8 | 54.3 | 47.9 | 39.7 | 40.3 | |
Bolivia | 8.5 | 10.2 | 11.9 | 13.7 | 16.0 | 29.4 | 30.9 | 32.4 | 37.7 | 36.5 | |
Brazil | 174.5 | 195.2 | 211.1 | 222.8 | 29.6 | 31.7 | 36.6 | 35.0 | 37.7 | 40.6 | |
British Virgin Isl. | # | # | # | # | - | - | - | - | - | - | |
Canada | 30.7 | 34.1 | 37.6 | 40.6 | 35.9 | 37.5 | 37.6 | 36.5 | 36.7 | 37.1 | |
Cayman Isl. | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | |
Chile | 15.5 | 17.2 | 18.7 | 19.8 | 26.4 | 34.2 | 33.3 | 31.1 | 32.8 | 36.3 | |
Colombia | 39.9 | 46.5 | 52.4 | 57.2 | 13.5 | 21.7 | 23.3 | 23.2 | 24.0 | 23.9 | |
Costa Rica | 3.9 | 4.7 | 5.3 | 5.8 | 18.1 | 24.4 | 23.5 | 24.1 | 22.4 | 21.0 | |
Cuba | 11.1 | 11.3 | 11.2 | 10.9 | 10.8 | 14.9 | 15.9 | 19.8 | 16.1 | 17.1 | |
Dominica | 0.1 | 0.1 | 0.1 | 0.1 | 37.7 | 32.6 | 33.9 | 30.3 | 29.5 | 31.0 | |
Dominican Rep. | 8.7 | 10.0 | 11.2 | 12.2 | 24.6 | 34.7 | 31.7 | 34.0 | 35.2 | 33.4 | |
Ecuador | 12.5 | 15.0 | 17.4 | 19.7 | 15.2 | 23.7 | 23.0 | 21.2 | 22.9 | 21.9 | |
El Salvador | 6.0 | 6.2 | 6.6 | 6.9 | 10.5 | 18.1 | 16.2 | 16.5 | 17.4 | 18.3 | |
Falkland Isl | # | # | # | # | - | - | - | - | - | - | |
French Guiana | 0.2 | 0.2 | 0.3 | 0.4 | - | - | - | - | - | - | |
Greenland | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | |
Grenada | 0.1 | 0.1 | 0.1 | 0.1 | 27.3 | 33.8 | 35.2 | 36.0 | 38.5 | 41.5 | |
Guadeloupe | 0.4 | 0.5 | 0.5 | 0.5 | - | - | - | - | - | - | |
Guatemala | 11.2 | 14.3 | 18.3 | 22.6 | 12.5 | 16.7 | 16.3 | 16.4 | 16.3 | 16.6 | |
Guyana | 0.8 | 0.8 | 0.8 | 0.9 | 31.6 | 32.8 | 31.4 | 36.2 | 33.1 | 35.4 | |
Haiti | 8.6 | 9.9 | 11.3 | 12.5 | 2.8 | 3.4 | 3.4 | 4.1 | 6.0 | 7.6 | |
Honduras | 6.2 | 7.6 | 9.2 | 10.8 | 13.7 | 20.1 | 20.7 | 21.0 | 21.7 | 22.8 | |
Jamaica | 2.6 | 2.7 | 2.9 | 3.0 | 41.2 | 52.7 | 51.5 | 48.8 | 59.2 | 51.3 | |
Martinique | 0.4 | 0.4 | 0.4 | 0.4 | - | - | - | - | - | - | |
Mexico | 103.9 | 117.9 | 132.0 | 143.7 | 21.4 | 27.9 | 28.3 | 28.4 | 29.0 | 29.5 | |
Montserrat | # | # | # | # | - | - | - | - | - | - | |
Netherlands Antilles | 0.2 | 0.2 | 0.2 | 0.3 | 67.5 | 54.9 | 62.5 | 63.2 | 71.0 | - | |
Nicaragua | 5.1 | 5.8 | 6.7 | 7.4 | 9.6 | 16.3 | 16.4 | 16.0 | 18.0 | 18.6 | |
Panama | 3.1 | 3.7 | 4.3 | 4.9 | 26.8 | 29.0 | 28.8 | 28.7 | 28.8 | 29.4 | |
Paraguay | 5.4 | 6.5 | 7.6 | 8.7 | 6.5 | 5.1 | 6.1 | 5.8 | 6.1 | 6.3 | |
Peru | 26.0 | 29.3 | 33.1 | 36.5 | 8.1 | 11.1 | 11.1 | 11.2 | 11.6 | 11.5 | |
Puerto Rico | 3.8 | 3.7 | 3.7 | 3.7 | - | - | - | - | - | - | |
Saint Kitts/Nevis | # | 0.1 | 0.1 | 0.1 | 42.0 | 48.2 | 49.0 | 46.4 | 54.5 | 57.7 | |
Saint Lucia | 0.2 | 0.2 | 0.2 | 0.2 | 62.9 | 55.1 | 55.9 | 61.4 | 65.3 | 69.5 | |
Saint Pierre/Miquelon | # | # | # | # | - | - | - | - | - | - | |
Saint Vincent/Grenadines | 0.1 | 0.1 | 0.1 | 0.1 | 49.8 | 63.9 | 65.0 | 63.6 | 66.6 | 74.2 | |
Suriname | 0.5 | 0.5 | 0.6 | 0.6 | 28.4 | 31.6 | 32.6 | 31.8 | 37.5 | 35.6 | |
Trinidad/Tobago | 1.3 | 1.3 | 1.4 | 1.3 | 28.4 | 42.6 | 44.1 | 46.8 | 52.5 | 53.8 | |
Turks/Caicos Isl. | # | # | # | # | - | - | - | - | - | - | |
US | 284.6 | 312.3 | 338.0 | 362.6 | 47.4 | 52.7 | 51.6 | 48.8 | 50.9 | 51.4 | |
Uruguay | 3.3 | 3.4 | 3.5 | 3.6 | 16.4 | 14.1 | 20.2 | 18.9 | 19.0 | 23.7 | |
US Virgin Isl. | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | |
Venezuela Bol. Rep. | 24.4 | 29.0 | 33.4 | 37.2 | 28.4 | 34.0 | 41.2 | 40.4 | 44.0 | 45.2 | |
AMERICAS | 841.7 | 942.7 | 1,037.5 | 1,120.1 | 31.5 | 36.0 | 37.1 | 35.9 | 37.6 | 38.6 | |
# less than 50,000; - no figure Source: FAO |
January 2015