United Kingdom - Organic Statistics 2008
UK - There have been significant increases in the numbers of cattle, sheep and pigs reared to organic standards between 2007 and 2008, while organic poultry numbers have fallen slightly.The latest National Statistics produced by Defra on the organic farming sector were released on 20 August 2009, according to the arrangements approved by the UK Statistics Authority. The full report shows information gathered during 2008 for organic crops and livestock produced in the United Kingdom, and the numbers of organic producers / processors who are registered with Organic Certification Bodies in the UK.
For organic animal numbers, the table shows that for cattle, sheep and pigs, the general trend has been for numbers to increase by 30 to 40 per cent between 2007 and 2008. The numbers of organic poultry have fallen by two per cent, and there has been a significant drop in the number of organic goats kept in the UK over the same period.
Organic livestock numbers in the UK | |||||||
---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Change 2008/2007 (%) |
|
Cattle | 126,813 | 174,751 | 214,276 | 244,752 | 250,376 | 319,587 | 27.6 |
Sheep | 440,674 | 571,615 | 691,000 | 747,299 | 863,122 | 1,178,306 | 36.5 |
Pigs | 48,803 | 43,733 | 29,995 | 32,926 | 50,435 | 71,229 | 41.2 |
Poultry | 2,166,152 | 2,431,555 | 3,439,548 | 4,421,326 | 4,440,698 | 4,362,939 | -1.8 |
Goats | 699 | 513 | 544 | 585 | 539 | 409 | -24.1 |
Other livestock | 1,015 | 1,183 | 1,486 | 4,318 | 3,415 | 4,372 | 28.0 |
Further Reading
- | You can view the full report by clicking here. |